Certified Election Results (2022)
- Declaration and Certificate of Election Results (Lakeshore Council)
- Declaration and Certificate of Election Results (School Boards)
- Voter turnout in the 2022 Lakeshore Municipal Election was 30.53%.
Election Result Reports
- Lakeshore Election Results by Voting Place (.xlsx)
- Lakeshore Election Results by Voting Place (.csv)
- Voter Turnout, by Ward (.xlsx)
- Voter Turnout, by Ward (.csv)
Scroll right to view complete table
Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Total | |
---|---|---|---|---|---|---|---|
Eligible Voters | 5783 | 4479 | 4937 | 5868 | 4624 | 4358 | 30049 |
Votes Cast | 1338 | 1114 | 1424 | 2207 | 1631 | 1459 | 9173 |
Turnout % | 23.14% | 24.87% | 28.84% | 37.61% | 35.27% | 33.48% | 30.53% |
Scroll right to view complete table
Voting Place | Ward | Bailey, Tracey | Bain, Tom | Monk, Dave | Walstedt, Kirk | McNamara, Ryan | Panasiuk, Nick | Byrne, Paddy | Hoffman, Michael | Butera, Giovanni | Santarossa, Kelsey | Seddik, Mohamed | Alderson, Jennifer | Aubin, Sarah | Kerr, John | Anhorn, Steve | McDermott, Tim | Ruston, Ian | Cecile, David | Larue, David | Vogler, Larissa |
Advance Vote - Atlas Tube Recreation Centre | All | 599 | 356 | 447 | 491 | 93 | 45 | 104 | 89 | 96 | 127 | 13 | 41 | 21 | 103 | 32 | 83 | 38 | 2 | 4 | 40 |
Advance Vote - Comber Community Centre | All | 378 | 169 | 199 | 339 | 13 | 7 | 13 | 6 | 0 | 11 | 0 | 16 | 8 | 69 | 22 | 27 | 48 | 32 | 31 | 238 |
Atlas Tube Recreation Centre - Gymnasium | 3 | 332 | 181 | 315 | 183 | 190 | 294 | 26 | |||||||||||||
Atlas Tube Recreation Centre – Renaud Room | 2 | 176 | 101 | 147 | 122 | 165 | 102 | ||||||||||||||
Bethel Maidstone Church | 5 | 250 | 188 | 68 | 372 | 95 | 188 | 145 | |||||||||||||
Comber Community Centre | 6 | 203 | 81 | 95 | 182 | 67 | 30 | 171 | |||||||||||||
Lakeshore Operations Centre | 3 | 387 | 218 | 345 | 243 | 194 | 387 | 15 | |||||||||||||
Lakeshore Public Works – West Yard | 1 | 98 | 75 | 38 | 135 | 129 | 38 | ||||||||||||||
Lakeshore St. Andrews (Tabulator 1) | 1 | 292 | 266 | 247 | 290 | 426 | 112 | ||||||||||||||
Lakeshore St. Andrews (Tabulator 2) | 1 | 241 | 182 | 189 | 226 | 313 | 96 | ||||||||||||||
Institutional | 2,3,4 | 33 | 33 | 31 | 27 | 0 | 0 | 10 | 8 | 3 | 18 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Libro Community Centre | 5 | 550 | 385 | 250 | 677 | 163 | 349 | 425 | |||||||||||||
Rochester Place | 4 | 274 | 149 | 201 | 208 | 76 | 22 | 316 | |||||||||||||
St. Simon & St. Jude Parish Hall (Tabulutor 1) | 4 | 363 | 217 | 318 | 246 | 187 | 56 | 327 | |||||||||||||
St. Simon & St. Jude Parish Hall (Tabulator 2) | 4 | 555 | 357 | 498 | 390 | 307 | 80 | 505 | |||||||||||||
Stoney Point Sportsmen's Club | 6 | 527 | 282 | 441 | 339 | 77 | 86 | 635 | |||||||||||||
Urban Field House | 2 | 380 | 207 | 325 | 249 | 313 | 263 | ||||||||||||||
Total | 5638 | 3447 | 4154 | 4719 | 974 | 298 | 605 | 468 | 483 | 837 | 54 | 628 | 188 | 1327 | 312 | 647 | 656 | 178 | 151 | 1084 |
Election Results (List)
Mayor
- Bailey, Tracey - 5,638*
- Bain, Tom - 3,447
Deputy Mayor
- Monk, Dave - 4,154
- Walstedt, Kirk - 4,719*
Ward 1 – Councillor
- McNamara, Ryan - 974*
- Panasiuk, Nick - 298
Ward 2 – Councillor
- Byrne, Paddy - 605*
- Hoffman, Michael - 468
Ward 3 – Councillor
- Butera, Giovanni - 483
- Santarossa, Kelsey - 837*
- Seddik, Mohamed - 54
Ward 4 – Councillor
- Alderson, Jennifer - 628
- Aubin, Sarah - 188
- Kerr, John - 1,327*
Ward 5 – Councillor
- Anhorn, Steve - 312
- McDermott, Tim - 647
- Ruston, Ian - 656*
Ward 6 – Councillor
- Cecile, David - 178
- Larue, David - 151
- Vogler, Larissa - 1,084*
Please note, the following local school board results are only vote counts from the Municipality of Lakeshore.
Greater Essex County District School Board (Municipality of Lakeshore & Town of Tecumseh)
- Buckler, Connie Lynn - 3,006
- Lanman, Chris - 1,715
Windsor Essex Catholic District School Board
- Burk, Cynthia - 917
- Soulliere, Lisa - 1,646
Conseil scolaire Viamonde
- Dignard, Serge - 23
- Herold, Owen - 6
- Kojok, Badrieh - 1
- Richez, Emmanuelle - 18
Conseil scolaire catholique Providence - Area 5
- Sauvé, Doris (acclaimed)
Conseil scolaire catholique Providence – Area/secteur 7 (Lakeshore Wards 3, 4, and 5)
Conseil scolaire catholique Providence – Area/secteur 9 (Lakeshore Wards 1 & 2, and Tecumseh Wards 1, 2, & 3)
-
Morais, Pauline (acclaimed)
Contact Us
Lakeshore Town Hall
419 Notre Dame St.
Belle River, Ontario N8L 0P8
Phone 519-728-2700
Email Us
Map this Location