The Municipality of Lakeshore Environmental Services Department oversees the Municipality's water and wastewater systems operation. Please visit water billing for questions regarding your water meter or water bill.
If you have any questions or would like to connect to the Municipality's water distribution system or sanitary sewers, please contact the Environmental Services Department at 519-728-2488.
The Water Division is committed to delivering clean, reliable, and safe water to consumers in the Municipality of Lakeshore while maintaining strict adherence to all applicable legislative and regulatory requirements.
The Municipality of Lakeshore is made up of five water distribution service areas: Lakeshore, Stoney Point, Union, Tecumseh and Tilbury-Wheatley. The Municipality operates all but the Tilbury-Wheatley system. For questions about the Tilbury-Wheatley System please contact the Chatham-Kent Public Utilities.
For Drinking Water Annual Reports, visit our Reports page.
The Municipality of Lakeshore is made up of five wastewater service areas: Belle River and Maidstone, Stoney Point, Comber, South Woodslee, and North Woodslee.
The Ontario Clean Water Agency (OCWA) operates the wastewater treatment facilities on behalf of the Municipality of Lakeshore. For more information about the Ontario Clean Water Agency please visit their website at www.ocwa.com.
The Denis St. Pierre Water Pollution Control Plan is the only wastewater treatment plant in Lakeshore. From time to time, a bypass and overflow event may occur when the plant exceeds capacity. These events are reported in the table below.
Date (dd/mm/yy) | Start Time | Duration (Hours: Minutes) | Volume (m3) | Reason |
---|---|---|---|---|
28/01/24 | 11:05 | 09:05 | 1,665 | Heavy Precipitation, Snow Melt, Infiltration |
26/01/24 | 3:50 | 22:30 | 17,346 | Heavy Precipitation, Snow Melt, Infiltration |
13/01/24 | 2:29 | 14:16 | 1,888 | Heavy Precipitation, Snow Melt, Infiltration |
23/08/23 | 16:12 | 61:12 | 39,187 | Heavy Precipitation, Infiltration |
04/03/23 | 18:30 | 03:31 | 534 | Heavy Precipitation, Snow Melt, Infiltration |
27/02/23 | 21:00 | 13:00 | 5,340 | Heavy Precipitation, Infiltration |
20/01/23 | 3:00 | 03:53 | 1,415 | Heavy Precipitation, Infiltration |
17/02/22 | 10:06 | 12:22 | 4,755 | Heavy Precipitation |
25/10/21 | 11:15 | 15:14 | 5,746 | Heavy Precipitation, Infiltration |
15/10/21 | 23:51 | 00:44 | 225 | Heavy Precipitation, Infiltration |
22/09/21 | 14:45 | 29:00 | 21,810 | Heavy Precipitation, Infiltration |
12/08/21 | 9:22 | 09:48 | 3,820 | Heavy Precipitation, Infiltration |
16/07/21 | 14:31 | 47:45 | 27,370 | Heavy Precipitation, Infiltration |
16/06/21 | 7:26 | 12:00 | 2,818 | Heavy Precipitation, Infiltration |
06/03/21 | 8:24 | 06:31 | 1,297 | Heavy Precipitation, Infiltration |
Contact Us
Water Services
419 Notre Dame St.
Belle River, Ontario N8L 0P8
Phone 519-728-2700
Email us
Map this Location